Easy SMS Blasting currently covers over hundred of networks in almost 50 countries for outbound messages. The table below depicts all the international SMS networks that Easy SMS Blasting covers. The credit cost column indicates the number of credits required to send or receive a plain text message not exceeding 160 characters.
| Country | Telco Name | SMS Credit(s) |
| Andorra | All Networks | 1 |
| Australia | All Networks | 1.7 |
| Bahrain | Batelco | 1 |
| Bahrain | MTC | 1 |
| Bosnia and Herzegovi | All Networks | 1 |
| Brazil | All | 4.5 |
| Brunei | All Networks | 1 |
| Canada | FIDO | 1 |
| China | All Networks | 3 |
| Cuba | C-COM | 4.5 |
| Denmark | All Networks | 1 |
| Egypt | Etisalat | 1 |
| Egypt | Mobinil | 1 |
| Egypt | Vodafone | 1.6 |
| Finland | All Networks | 1 |
| France | All Networks | 4.5 |
| Ghana | All Networks | 1 |
| Hong Kong | All Networks | 1 |
| Iceland | All Networks | 1 |
| India | All Networks | 1 |
| Indonesia | 3 (Three) | 1 |
| Indonesia | AXIS | 1 |
| Indonesia | Exelcomindo | 1 |
| Indonesia | Exelcomindo | 1 |
| Indonesia | Indosat | 1 |
| Indonesia | Indosat | 1 |
| Indonesia | Lippo Telecom | 1 |
| Indonesia | Telkomsel | 1 |
| Jordan | All Networks | 1 |
| Kenya | All Networks | 1 |
| Kosovo | Monaco Telecom | 1 |
| Kuwait | watania | 1.6 |
| Kuwait | Zain | 1.6 |
| Latvia | All Networks | 1 |
| Lebanon | All Networks | 1 |
| Libya | All Networks | 1 |
| Malaysia | Celcom | 1 |
| Malaysia | Celcom013 | 1 |
| Malaysia | Celcom019 | 1 |
| Malaysia | Digi | 1 |
| Malaysia | Maxis | 1 |
| Malaysia | Maxis | 1 |
| Malaysia | Maxis | 1 |
| Malaysia | Maxis | 1 |
| Malaysia | U Mobile | 1 |
| Maldives | Dhivehi | 1 |
| Maldives | Watniya | 1 |
| Malta | All Networks | 1 |
| Moldova | All Networks | 1 |
| Netherland | All Networks | 3.4 |
| Nigeria | Cetel | 1 |
| Nigeria | Globacom | 1 |
| Nigeria | MTN | 1 |
| Pakistan | All Networks | 1 |
| Philippines | Globe Telecoms | 1 |
| Philippines | Smart Communications | 1 |
| Poland | All Networks | 4.5 |
| Qatar | QatarNet | 1.3 |
| Romania | All Networks | 1.6 |
| Saudi Arabia | All Networks | 1 |
| Serbia and Montenegr | All Networks | 4.5 |
| Singapore | All Networks | 1 |
| Syria | Areeba | 1.6 |
| Syria | Syriatel | 1.6 |
| Taiwan | All Networks | 1 |
| Thailand | All Networks | 1 |
| U.A.E. | All Networks | 1.6 |
| Vietnam | All Networks | 1 |
Note:
All SMS Credits are subjected to change without prior notice. SMS Credits and network coverage availability are subjected to change at any time by the respective country Telecom Providers